The MMMF Grant Recipients come from 59 developing world countries, studied in many different fields, and attended a wide variety of universities in the US and Canada. The recent inclusion of South African universities which serve as magnets for English speaking Africans, in turn ensures that we reach candidates from a large number of African countries in a cost-effective way. We hope in the future to be able to further broaden our reach through initiating similar regional programs in Asia and Latin America.
| By Region | Number of Recipients | % |
|---|---|---|
| Sub Saharan Africa Asia Latin America Middle East/North Africa Europe/Central Asia Total |
86 44 21 8 8 167 |
81 21 13 5 5 100 |
| Area of Study | Number of Recipients | % |
|---|---|---|
| Health Education Social Sciences International Studies Agriculture / Environment Social Work Other Total |
47 35 36 11 11 9 18 167 |
28% 21% 22% 7% 7% 5% 11% 100% |
MMMF Recipients—What universities do they attend?
| Name of Institution | Number of Recipients |
|---|---|
| American University | 3 |
| Boston University | 1 |
| Brandeis University | 2 |
| California State University | 1 |
| Case Western Reserve University | 1 |
| Catholic University, Washington DC | 2 |
| Clark University | 3 |
| Columbia University | 7 |
| Cornell University | 4 |
| Drexel University | 1 |
| Duke University | 1 |
| George Washington University | 1 |
| Harvard University | 4 |
| Howard University | 2 |
| Illinois State University | 1 |
| Indiana University | 4 |
| Iowa State University | 1 |
| Johns Hopkins University | 2 |
| Kennesaw State University | 1 |
| Kent State University | 1 |
| Lesley University | 1 |
| Michigan State University | 5 |
| MIT | 2 |
| New School of Social Research | 1 |
| New York University | 2 |
| Ohio University | 2 |
| Old Dominion University | 1 |
| Oregon State University | 2 |
| Penn State University | 1 |
| Saint Paul University, Ottawa | 1 |
| Sangamon State University | 1 |
| St. Louis University | 2 |
| School of International Training, Brattleboro VT | 2 |
| Southern Connecticut State University | 1 |
| Stanford University | 1 |
| State University of New York, Binghampton | 1 |
| State University of New York, Buffalo | 3 |
| State University of New York, Syracuse | 1 |
| Syracuse University | 1 |
| Temple University | 2 |
| Tufts University | 1 |
| Tulane University | 1 |
| University of Alabama | 1 |
| University of Arkansas | 2 |
| University of California | 1 |
| University of Cape Town | 6 |
| University of Cincinnati | 1 |
| University of Connecticut | 1 |
| University of District of Columbia | 1 |
| University of Hawaii | 1 |
| University of Illinois | 5 |
| University of Louisville | 1 |
| University of Maryland | 1 |
| University of Massachusetts, Amherst | 3 |
| University of Michigan | 2 |
| University of Minnesota | 5 |
| University of Missouri | 1 |
| University of Nebraska | 1 |
| University of North Carolina | 1 |
| University of Oklahoma | 1 |
| University of Oregon | 4 |
| University of Pennsylvania | 1 |
| University of Pittsburgh | 1 |
| University of Pretoria | 9 |
| University of South Carolina | 2 |
| University of Tennessee | 1 |
| University of Texas | 2 |
| University of Texas, Arlington | 1 |
| University of Texas, Austin | 2 |
| University of Utah | 1 |
| University of Virginia | 1 |
| University of Washington | 1 |
| University of Wisconsin | 2 |
| Utah State University | 1 |
| Virginia Polytechnic Institute | 3 |
| Washington State University | 1 |
| Washington University | 1 |

